Totota की सस्तीNew Toyota Rumion7 सीटर SUV, स्टेंडर्ड फीचर्स के साथ दमदार इंजन, देखे जबरदस्त माइलेज
New Toyota Rumion Ertiga की हेकड़ी निकाल देगी Totota की सस्ती 7 सीटर SUV, स्टेंडर्ड फीचर्स के साथ दमदार इंजन, देखे जबरदस्त माइलेज Toyota Rumion मारुति सुजुकी के मशहूर एमपीवी Ertiga पर बेस्ड है और इसे हार्टेक्ट प्लेटफार्म पर तैयार किया गया है. इसमें यात्रियों की सुरक्षा के लिहाज से कई एडवांस सेफ्टी फीचर्स को शामिल किया गया है. कंपनी ने इसे पेट्रोल इंजन के साथ ही CNG वेरिएंट में भी पेश किया है.
New Toyota Rumion का लक्ज़री लुक
टोयोटा ने आखिरकार इंडियन मार्केट में अपनी सबसे सस्ती 7-सीटर कारNew Toyota Rumion को पेश कर दिया है. लंबे समय से इस कार की चर्चा हो रही थी. टोयोटा की ये नई पेशकश मारुति सुजुकी के मशहूर एमपीवी Maruti Ertiga पर बेस्ड है. जैसा कि इससे पूर्व टोयोटा-सुजुकी के पूर्व कारों में देखने को मिला है. फिलहाल इस कार को प्रदर्शित मात्र किया गया है और बहुत जल्द ही इसकी कीमत और बुकिंग डिटेल्स को भी आधिकारिक तौर पर साझा किया जाएगा. लेकिन ये कंपनी के पोर्टफोलियो की सबसे सस्ती एंट्री-लेवल 7-सीटर कार होगी.
New Toyota Rumion का पॉवरफुल इंजन
New Toyota Rumion में कंपनी ने 1.5 लीटर की क्षमता का K-सीरीज़ इंजन इस्तेमाल किया है जो कि अर्टिगा की ही तरह CNG विकल्प के साथ भी उपलब्ध होगा. पेट्रोल मोड में ये कार 75.8 kw की क्षमता का पावर आउटपुट और 136.8 Nm का टॉर्क जेनरेट करता है. वहीं CNG मोड में यह इंजन 64.6 kw की पावर और 121.5 Nm का टॉर्क जेनरेट करता है. इस इंजन को 5-स्पीड मैनुअल और 6-स्पीड ऑटोमेटिक ट्रांसमिशन के साथ जोड़ा गया है.
New Toyota Rumion का शानदार माइलेज
कंपनी का कहना है कि, नई नियो ड्राइव टेक्नोलॉजी और E-CNG तकनीक इस कार के माइलेज को बेहतर बनाते हैं. टोयोटा का दावा है कि, इसका पेट्रोल वर्जन 20.51 किलोमीटर प्रतिलीटर और CNG वेरिएंट 26.11 किलोमीटर प्रतिकिग्रा तक का माइलेज देगा. ये कार पेट्रोल (नियो ड्राइव) और सीएनजी यानी कि दोनों फ्यूल ऑप्शन के साथ उपलब्ध होगी.
Mahindra Discount Offers:Mahindra अपनी गाड़ियों पर दे रही भारी डिस्काउंट, यहाँ देखें ऑफर किस गाड़ी पर कितना
New Toyota Rumion के स्टेंडर्ड फीचर्स
New Toyota Rumion में वायरलेस एंड्रॉइड ऑटो और ऐप्पल कार प्ले के साथ 17.78 सेमी स्मार्ट प्ले कास्ट टच स्क्रीन ऑडियो सिस्टम, टोयोटा आई-कनेक्ट 55 प्लस फीचर्स के साथ, रिमोट क्लाइमेट कंट्रोल, लॉक/अनलॉक, स्मार्टवॉच कम्पैटिबिलिटी, वाहन के हेल्थ की निगरानी करने के साथ ही किसी भी तरह की खराबी होने पर अलर्ट सर्विस कनेक्ट जैसा फीचर दिया गया है. इसके अलावा ऑटो कोलाइज़न नॉटिफिकेशन, टो अलर्ट, फाइंड माय कार, पैडल शिफ्टर्स के साथ 6-स्पीड ऑटोमेटिक ट्रांसमिशन और क्रूज कंट्रोल जैसे फीचर्स मिलते हैं.
New Toyota Rumion के अपडेटेट सेफ्टी फीचर्स
इस कार को मारुति सुजुकी के मशहूर हार्टेक्ट प्लेटफार्म पर तैयार किया गया है. इसमें यात्रियों की सुरक्षा के लिहाज से डुअल फ्रंट और फ्रंट सीट साइड एयरबैग, इलेक्ट्रॉनिक ब्रेकफोर्स डिस्ट्रीब्यूशन (EBD) के साथ एंटी लॉक ब्रेकिंग सिस्टम (ABD), इंजन इमोबिलाइजर, सीट बेल्ट रिमाइंडर, हाई-स्पीड अलर्ट सिस्टम, ईएसपी, हिल होल्ड असिस्ट फोर्स लिमिटर्स के साथ फ्रंट सीट बेल्ट प्रीटेंशनर्स जैसे फीचर्स मिलते हैं
DIMENSIONS New Toyota Rumion
Overall Length | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm |
Overall Width | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm |
Overall Height | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm |
Wheelbase | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm |
Seating capacity | 7N Seater | 7N Seater | 7N Seater | 7N Seater | 7N Seater | 7N Seater |
Min Turning Radius | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
Fuel Tank capacity (litres) | 45l (0.045m3) | Petrol 45l (0.045m3) CNG 60l (0.060m3) (Water Equivalent) |
45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) |
WEIGHT New Toyota Rumion
Max Kerb Weight | 1170 Kg | 1250 Kg | 1175 Kg | 1195 Kg | 1180 Kg | 1205 Kg |
Gross Weight | 1760 Kg | 1820 Kg | 1760 Kg | 1785 Kg | 1760 Kg | 1785 Kg |
ENGINE, TRANSMISSION & CHASSIS New Toyota Rumion
Engine Capacity in cc | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) |
Transmission | 5 MT | 5 MT | 5 MT | 6AT | 5 MT | 6AT |
Power (kw @ rpm) | 75.8 kW @ 99.99s-1 | 74 kW @ 99.99s-1(Gasoline mode) 64.6 kW @ 91.66s-1(CNG mode) |
75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 |
Torque (Nm @ rpm) | 136.8 Nm @ 73.33s-1 | 136 Nm @ 73.33s-1 (Gasoline) 121.5 Nm @ 69.99s-1 (CNG) |
136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 |
Emmission type | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) |
Fuel Efficiency | 20.51 km/l (MT) | 26.11 km/kg | 20.51 km/l (MT) | 20.11 Km/l (AT) | 20.51 km/l (MT) | 20.11 Km/l (AT) |
Idle Start stop | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
Brake Energy regeneration | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
Torque Assist | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
Tire size & dimensions | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) |
Front suspension type | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring |
Rear suspension type | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
New Toyota Rumion EXTERIORS
Chrome surround Front Grill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front bumper with chrome finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Halogen Projector Head lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Tail Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full Steel wheel caps | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Two tone machined Alloy wheels | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Turn signal lamp inegrtared in ORVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Back door Garnish | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Body colour Door handles | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Chrome Door handles | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Body Colour ORVMS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper & Washer | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Rear Defogger | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Mudguard (Front & Rear) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
INTERIORS New Toyota Rumion
Metallic Teak wood Finish Dashboard | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Metallic Teak wood Finish Door trim (Front) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Height Adjustable Driver seat | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
2nd row 60:40 Split seats with one touch recline & Slide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3rd row 50:50 Split with recline function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Flexible luggage space with Flat fold (3rd row) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Premium dual tone interiors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Plush Dual tone seat fabric | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Front seat back pockets | Co-driver | Co-driver | ✔ | Co-driver | ✔ | ✔ |
Sliding Armrest with Utility Box (Fr row) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
2nd row Center arm rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather wrapped steering wheel with metallic Teak wooden fi nish | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
Adjustable head rest all 3 rows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Split type luggage board | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
Driver side sun visor with ticket holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Passenger side sun visor with vanity mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome tip parking brake lever | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Gear Shift knob with chrome finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cabin Lamp (Front & Rearr) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
INSTRUMENT CLUSTER New Toyota Rumion
MID with colour TFT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tachometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Gear Shift indicator (MT) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside temperature Gauge | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Fuel consumption | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
CNG Fuel Gauge | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
Total CNG mode time | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
Distance to empty | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
Headlamp on warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door ajar warning lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Engine Push start/stop with smart key | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Manual AC (Front) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Auto AC (Front) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
2nd row roof mounted AC with 3 stage speed control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Air cooled twin cup holders in console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote keyless entry | ✔ | ✔ | ✔ (Smart Key) | ✔ | ✔ (Smart Key) | ✔ (Smart Key) |
Front row 12V power socket with smartphone storage space | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2nd row Power socket 12V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power windows (Front/Rear) with driver side Auto down functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto window up (Driver side with anti pinch) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Day and night adjustable IRVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power & tilt steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electrically adjustable & Foldable ORVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Key operated Retractable ORVM | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
Bottle holders in each row | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver side Coin/Ticket holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise control | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
Paddle shifters | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
Foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto head lamp with follow me home function | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
17.78 cm Smartplay Cast Touch screen infotainment sytem with Arkamys surround sense | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Android auto & Apple car play (wireless) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Audio screen with Touch buttons | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Bluetooth connectivity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speakers (4) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tweeters (2) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
USB and aux connectivity | ✔ | ✔ | ✔ (USB Only) | ✔ | ✔ (USB Only) | ✔ (USB Only) |
Steering mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering mounted calling controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heartect Platfom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dual front Airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Seat side airbags | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
ABS with EBD & Brake assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ISO Fix Child seat anchorages (2nd row seats) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front seat belts with Pretensioner & Force limiters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front seat belt height adjuster | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Seat belt reminder lamp with buzzer (All seats) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High speed alert system*4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed sensitive auto door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Security alarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Parking sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear parking camera | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
Central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front fog lamps | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Smart watch & Hey Siri voice assistant compatibility | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Vehicle safety & security – Auto collision notification,tow alert, Find my car & valet profile | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Service connect-Vehicle health & Malfunction indicator | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
DISCLAIMER
- *1 – Fuel efficiency as certified by the test agency under rule 115 of CMVR, 1989 under standard test conditions. Actual mileage on road may vary.
- *2 – Spare Tyre Wheel is Steel Material. Size is 185/65 R15 38.10 cm.
- *3 – Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety. Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG.
- *4 – Speed Warning Buzzer gives audible warning of Over Speed to Driver. If Vehicle speed >80 km/h then two beeps will sound every minute. If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not Indicate any malfunction in the Vehicle.
- *5 – Vehicle pictured and specifications detailed in this brochure may vary between models & equipment. Addition of Features may change figures in this chart. Actual colour of the vehicle body & upholstery might differ slightly from images depicted in this brochure. Features are grade specific. Toyota Kirloskar Motor Pvt Ltd reserves the right to alter the details of specifications and equipment without a notice.
MG Motor : MG MOTOR ने लांच की ब्लैक थीम के साथ गजब की SUV,जानिए कीमत
He has 18 years of experience in journalism. Currently he is the Editor in Chief of Samar India Media Group. He lives in Amroha, Uttar Pradesh. For contact samarindia22@gmail.com